|
TOP Power Industry Limited |
Ford Engine Type | Stanadyne Item No. | Needle Dia | Number of spray hole | Opening Supressure |
Ford Transit | 26964 | 3.55 | 5 | 3980+/-40 |
Ford Transit | 26632 | 3.55 | 5 | 3980+/-40 |
Ford Transit | 33408 | 4.1 | 5 | 3980+/-40 |
Ford Transit | 33706 | 3.55 | 5 | 3980+/-40 |
Ford Transit | 33406 | 3.55 | 5 | 3980+/-50 |
Jay Ma: Jay Ma: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS